Product Details:
Payment & Shipping Terms:
|
Balanced: | Turbo Technics VSR Or Schenck Machine | Materical: | K418 |
---|---|---|---|
Apply: | Repair Turbo | Warranty: | One Year |
High Light: | Turbo Charger Assembly,Chra Turbo Cartridge |
Oil Cooled Turbo core GT2052V 724639 705954 14411-2X900 14411-VC100 14411-2X90A For NISSAN Patrol Mistral Y61 Terrano II ZD30DDTI ZD30ETI 3.0L
Specifiions
Turbo Model GT2052V
Part Number 724639-5006S
Previous Version 705954-0008 705954-0009 705954-0011 705954-0013 705954-0015 723739-0002 723739-0003 724639-0002 724639-0004
OE Number 144112X900 14411-2X900 14411VC100 14411-VC100 144112X90A 14411-2X90A 14411VC100 14411-VC100 1679410G01
CHRA 702793-0024
Year 2000-2009
Description For Nissan Patrol Safari Terrano II ZD30ETi 2000-09
Engine 123ZD30ET ZD30ETi
Displacement 3.0L 3000 cc 4CYL
KW 113/116/125
Fuel Diesel
For NISSAN PATROL | 2000-09 | ZD30ETi 3.0L D 156HP | GT2052v 724639-5006S 144112X90A |
For NISSAN PATROL | 2001- | ZD30DDTI 3.0L D 160HP | GT2052V 724639-5006S 14411-2X90A |
For NISSAN PATROL DI | 2000-01 | ZD30DDTI 3.0L D 160HP | GT2052V 724639-5006S 14411-2X90A |
For NISSAN PATROL | 1999 | ZD30ETi 3.0/4 168HP | GT2052V 705954-0009 14411VC100 |
For NISSAN PATROL | 1999 | ZD30ETi 3.0L 168HP | GT2052V 705954-0009 14411VC100 |
For NISSAN PATROL | 1999 | ZD30ETi 3.0/4 168HP | GT2052V 705954-0013 14411VC100 |
For NISSAN PATROL | 1999 | ZD30ETi 3.0L 168HP | GT2052V 705954-0013 14411VC100 |
For NISSAN PATROL | 1999 | ZD30ETi 3.0/4 168HP | GT2052V 705954-0015 14411VC100 |
For NISSAN PATROL | 1999 | ZD30ETi 3.0L 168HP | GT2052V 705954-0015 14411VC100 |
For NISSAN PATROL | 1999 | ZD30ETi 3.0/4 168HP | GT2052V 705954-0017 14411VC100 |
For NISSAN PATROL | 1999 | ZD30ETi 3.0L 168HP | GT2052V 705954-0017 14411VC100 |
For NISSAN MISTRAL | 2001 | ZD30ETi 3.0L D 168HP | GT2052V 724639-0002 144112X900 |
For NISSAN MISTRAL | 2001 | ZD30ETi 3.0/4 168HP | GT2052V 724639-0002 144112X900 |
For NISSAN Terrano II | 2002- | ZD30DDTI 3.0LD | GT2052V 724639-5006S 144112X90A |
For NISSAN Terrano II | 1999 | ZD30ETi 3.0L DID 168HP | GT2052V 705954-0016 144112W203 |
For NISSAN Terrano II | 1999 | ZD30ETi 3.0/4 168HP | GT2052V 705954-0016 144112W203 |
For NISSAN Terrano II | 2001 | ZD30ETi 3.0L D 168HP | GT2052V 724639-0002 144112X900 |
For NISSAN Terrano II | 2001 | ZD30ETi 3.0/4 168HP | GT2052V 724639-0002 144112X900 |
For NISSAN Terrano II | 2002 | ZD30DDTI 3.0LD | GT2052V 705954-5001S 14411-2W203 |
Pictures:
Contact:
Email/Skype:costelturbo@outlook.com
Shipping:
Depending on various circumstances, three different delivery methods have been taken:
1.By sea 2.By air cargo 3.By express service.
Delivery term
Our extensive stock of turbochargers and CHRA allows us to offer 3-7 working day delivery service ensuring that you and your customer wait no longer than is necessary.
1.50-150 pcs--7-15 days 2.150-300 pcs--15-25 days 3.over 300 pcs -- 30 days.
COSTEL CHRA Core Assemblies
What material costel use for key parts:
A, The turbine wheels casting is made from fresh high nickel(>73%) alloy Inconel 713,the equivalent being K418;
B, The compressor wheels casting made from CW355;
What balance machine use:
A, All cartridges are balanced with Turbo Technics VSR or schenck machine.
B, All wheels are balanced with the Schenck automatic balancing centre incorporating air bearings to achieve lowest residual balance.
Products Coverage:
Contact Person: Mr. Benjamin
Tel: 86-18061520139